- Home
- About
- News & Events
- Courses
- CIRTL Café
- Resources
- Contact
Using Pooled Data from Related SoTL Projects to Evaluate an SoTL Initiative: Is It Possible?
| Title | Using Pooled Data from Related SoTL Projects to Evaluate an SoTL Initiative: Is It Possible? |
| Publication Type | Presentation |
| Authors | Connolly M, Pfund C, Gillian-Daniel D, Hedlund L |
| Year of Publication | 2006 |
| Date Presentation Given | 04/01/2006 |
| Keywords | SOTL |
| URL | http://www4.uwm.edu/LeadershipSite/2006colloquiumprogram.pdf |
| Event Name | 2006 CASTL Colloquium: Evidence, Impact and Momentum |
| Location | Madison, WI |
- Login or register to post comments
Printer-friendly version

