- Home
- About
- News & Events
- Courses
- CIRTL Café
- Resources
- Contact
40 Enhancing Astronomy Education Through Cross-Age Student Tutoring
| Title | 40 Enhancing Astronomy Education Through Cross-Age Student Tutoring |
| Publication Type | Poster |
| Authors | Grundstrom E, Taylor RS |
| Year of Publication | 2011 |
| Abstract | Vast distances, such as those that pervade astronomy, are difficult concepts to grasp. We are all a part of the Earth-Moon system, however most people do not comprehend the sizes and distances involved. In a pilot study, the authors found that an intervention using both discussion and kinesthetic modeling resulted in students of all ages (children up through adults) acquiring a more accurate mental representation of the Earth-Moon system. We have extended this research and are currently conducting a new study in which undergraduate students serve as "tutors" in a public observatory setting. One of our conjectures is that tutors' mental representations of the Earth-Moon system will be enhanced through their active participation in the cross-age peer tutoring activity. This work is supported in part by grants from the Center for the Integration of Research, Teaching, and Learning (CIRTL), the Vanderbilt University Learning Sciences Institute (LSI), the Institute for Educational Sciences (IES), and NSF Career grant AST-0349075 |
| Keywords | Forum 2011 poster |
| Conference Name | CIRTL Forum 2011: Teaching, Learning and Research: Preparation of the Nation’s Future Faculty |
| Conference Date | October 10th & 11th, 2011 |
| Conference URL | http://www.cirtl.net/forum2011 |
| Conference Location | Madison, WI |

