- Home
- About
- News & Events
- Courses
- CIRTL Café
- Resources
- Contact
Determining how effective a student-led online “Effective Teaching with Technology” class is to student learning
| Title | Determining how effective a student-led online “Effective Teaching with Technology” class is to student learning |
| Publication Type | TAR Project |
| Authors | Rook D |
| Project Mentor | Wolf A |
| Institution | UW-Madison |
| Year of Publication | 2011 |
| Abstract | Because of issues noticed during an online, point-to-point, group-led lecture class, we studied whether an increase in course structure and direction increased student learning. The project occurred during the next teaching of the class (the second time overall) and involved the students being given more classroom direction as well as an example of how a “good” class period would run. Student learning was assessed. |
| Keywords | Delta Intern, teaching-as-research |
| Department/Discipline | Geosciences |

